National Football League Standings, Summaries

Summary


AMERICAN CONFERENCE

East

See the full content of this document

Extract


National Football League Standings, Summaries

W L T Pct PF PA

New England 3 2 0 .600 118 136

Miami 2 2 0 .500 82 71

N.Y. Jets 2 3 0 .400 61 85

Buffalo 2 3 0 .400 68 83

South

W L T Pct PF PA

Indianapolis 5 0 0 1.000 106 29

Jacksonville 3 2 0 .600 85 84

Tennessee 2 3 0 .400 103 126

Houston 0 4 0 .000 44 99

North

W L T Pct PF PA

Cincinnati 4 1 0 .800 124 61

Pittsburgh 2 1 0 .667 81 37

Cleveland 2 2 0 .500 65 74

Baltimore 1 3 0 .250 47 87

West

W L T Pct PF PA

Denver 4 1 0 .800 101 87

Kansas City 2 2 0 .500 91 91

San Diego 2 2 0 .500 127 88

Oakland 1 3 0 .250 76 89

NATIONAL CONFERENCE

East

W L T Pct PF PA

Washington 3 1 0 .750 62 58

N.Y. Giants 3 1 0 .750 136 98

Dallas 3 2 0 .600 121 98

Philadelphia 3 2 0 .600 122 101...

See the full content of this document

Sponsored links




ver las páginas en versión mobile | web

ver las páginas en versión mobile | web

© Copyright 2012, vLex. All Rights Reserved.

Contents in vLex United States

Explore vLex

For Professionals

For Partners

Company